the only GG worth buying ..everything else is garbage .
Description
FEATURES AND BENEFITS
- Made from non GMO green pea.
Red 8 Pea Protein Isolate is produced for specialty food applications. The peas used are not genetically modified.
Ingredients
Non GMO Pea Protein isolate.
| Serving size: Typically 3 rounded dessert spoons 25g | ||
| Composition |
per 25g | per 100g |
| Energy (kcal) | 94.75 | 379 |
| (Kj) | 396.25 | 1585 |
| Protein | 20g | 80g |
| Total carbohydrate | 1g | 4.g |
| Fat | 0.75g | 3g |
| Sodium | 150mg | 600mg |
| Potassium | 25mg | 100mg |
| Calcium | 7.5mg | 30mg |
| Phosphorous | 212.50mg | 850mg |
| Iron | 3.75mg | 15mg |
| Zinc | 0.8mg | 3.2mg |
| Typical amino acids per 100g | |
| Aspartic acid | 8.98 |
| *Threonine | 2.98 |
| Serine | 4.21 |
| Glutamin acid | 14.11 |
| Proline | 2.12 |
| Glycine | 3.38 |
| Alanine | 3.58 |
| Cystine | 0.87 |
| *Valine | 3.93 |
| *Methionine | 1.0 |
| *Isoleucine | 4.38 |
| *Leucine | 6.95 |
| Tyrosine | 3.12 |
| *Phenylalanine | 4.84 |
| *Histidine | 2.15 |
| *Lysine | 6.02 |
| Arginine | 6.63 |
| *Tryptophan | 0.9 |
| *Essential amino acids |

